<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flood Response</title>
	<atom:link href="http://www.floodresponse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floodresponse.com/blog</link>
	<description>Flood Response</description>
	<lastBuildDate>Fri, 07 Oct 2011 01:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flood Response Emergency Services Ready 24-7</title>
		<link>http://www.floodresponse.com/blog/2011/07/flood-response-emergency-services-ready-24-7/</link>
		<comments>http://www.floodresponse.com/blog/2011/07/flood-response-emergency-services-ready-24-7/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:03:38 +0000</pubDate>
		<dc:creator>floodadmin</dc:creator>
				<category><![CDATA[FR Continued Education Classes]]></category>

		<guid isPermaLink="false">http://www.floodresponse.com/blog/?p=106</guid>
		<description><![CDATA[Flood Response, has consistently provided service 24 hrs a day, 7 days a week to the insurance industry, residential property owners, commercial and industrial businesses [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_100" class="wp-caption alignnone" style="width: 874px"><a href="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/flood-response-emergency-services-ready-24-7.jpg"><img class="size-full wp-image-100" title="flood-response-emergency-services-ready-24-7" src="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/flood-response-emergency-services-ready-24-7.jpg" alt="Flood Response Emergency Services Ready 24-7" width="864" height="576" /></a><p class="wp-caption-text">Flood Response Emergency Services Ready 24-7</p></div>
<p>Flood Response, has consistently provided service 24 hrs a day, 7 days a week to the insurance industry, residential property owners, commercial and industrial businesses as well as various real estate professionals, property management companies and community associations for well over the last decade in Southern California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodresponse.com/blog/2011/07/flood-response-emergency-services-ready-24-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Response Emergency Services Professionals</title>
		<link>http://www.floodresponse.com/blog/2011/07/flood-response-emergency-services-professionals/</link>
		<comments>http://www.floodresponse.com/blog/2011/07/flood-response-emergency-services-professionals/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:01:16 +0000</pubDate>
		<dc:creator>floodadmin</dc:creator>
				<category><![CDATA[Flood Response Emergency Services]]></category>

		<guid isPermaLink="false">http://www.floodresponse.com/blog/?p=103</guid>
		<description><![CDATA[At Flood Response, we train our professional technicians to carry out mitigation services while showing our clients sensitivity and respect in a time of loss.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/flood-response-personell.jpg"><img class="alignnone size-full wp-image-99" title="flood-response-personell" src="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/flood-response-personell.jpg" alt="" width="864" height="576" /></a></p>
<p>At Flood Response, we train our professional technicians to carry out mitigation services while showing our clients sensitivity and respect in a time of loss.  Our staff is trained to effectively communicate the process and procedures necessary to enable you moving closer to pre-loss conditions as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodresponse.com/blog/2011/07/flood-response-emergency-services-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Response Emergency Services Response</title>
		<link>http://www.floodresponse.com/blog/2011/07/flood-response-emergency-services/</link>
		<comments>http://www.floodresponse.com/blog/2011/07/flood-response-emergency-services/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:48:42 +0000</pubDate>
		<dc:creator>floodadmin</dc:creator>
				<category><![CDATA[Flood Response Emergency Services]]></category>

		<guid isPermaLink="false">http://www.floodresponse.com/blog/?p=93</guid>
		<description><![CDATA[Our highly experienced professional staff responds to your needs within 60 minutes to help mitigate and minimize your property damage. Upon choosing us, we will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11" class="wp-caption alignnone" style="width: 874px"><a href="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/flood-response-team.jpg"><img class="size-full wp-image-11" title="flood-response-team" src="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/flood-response-team.jpg" alt="Flood Response Team 24 Hour Emergency Services" width="864" height="576" /></a><p class="wp-caption-text">Flood Response Team</p></div>
<p>Our highly experienced professional staff responds to your needs within 60 minutes to help mitigate and minimize your property damage. Upon choosing us, we will help you navigate the difficult process of cleaning up your home or business. Most of the time, restoring contents can be less expensive than replacing those items. Choosing a successful restoration company can help protect you from potential future liabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodresponse.com/blog/2011/07/flood-response-emergency-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold</title>
		<link>http://www.floodresponse.com/blog/2011/07/mold/</link>
		<comments>http://www.floodresponse.com/blog/2011/07/mold/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:24:29 +0000</pubDate>
		<dc:creator>floodadmin</dc:creator>
				<category><![CDATA[Mold]]></category>

		<guid isPermaLink="false">http://www.floodresponse.com/blog/?p=84</guid>
		<description><![CDATA[Mold can be visible or invisible to the naked eye. This is why it should be properly identified through air sampling or tape lift samples [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/Flood-Resonse-Mold-Rancho-Mirage-CA-045_1.jpg"><img class="alignnone size-full wp-image-85" title="Flood Resonse Mold Rancho Mirage CA 045_1" src="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/Flood-Resonse-Mold-Rancho-Mirage-CA-045_1.jpg" alt="" width="939" height="704" /></a></p>
<p>Mold can be visible or invisible to the naked eye. This is why it should be properly identified through air sampling or tape lift samples and sent to a lab for appropriate identification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodresponse.com/blog/2011/07/mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facility and Staff</title>
		<link>http://www.floodresponse.com/blog/2011/07/facility-and-staff/</link>
		<comments>http://www.floodresponse.com/blog/2011/07/facility-and-staff/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:22:44 +0000</pubDate>
		<dc:creator>floodadmin</dc:creator>
				<category><![CDATA[Staff and Facility]]></category>

		<guid isPermaLink="false">http://www.floodresponse.com/blog/?p=81</guid>
		<description><![CDATA[Flood Response has been servicing Southern California with Water Damage Mitigation, Sewage Extraction, Mold Removal and Fire and Smoke CleanUp 24 hours a day, 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/DSC08514_1.jpg"><img class="alignnone size-full wp-image-82" title="DSC08514_1" src="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/DSC08514_1.jpg" alt="" width="864" height="576" /></a></p>
<p>Flood Response has been servicing Southern California with Water Damage Mitigation, Sewage Extraction, Mold Removal and Fire and Smoke CleanUp 24 hours a day, 7 days a week for nearly 2 decades.  We offer immediate response, prompt action, years of experience and a highly proficient staff that specializes in helping you to recover and in most cases restore your property.</p>
<ul>
<li>IICRC Certified Firm</li>
<li>CSLB # 956037</li>
<li>Competitive Pricing</li>
<li>State-of-the-Art, Individually Wrapped,  Decontaminated Equipment</li>
<li>Thermal Infrared Camera Technology</li>
<li>Uniformed Emergency Personnel</li>
<li>Certified; Background Checked; Field Technicians</li>
<li>Prompt, Reliable, Friendly Customer Service</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.floodresponse.com/blog/2011/07/facility-and-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraction</title>
		<link>http://www.floodresponse.com/blog/2011/07/extraction/</link>
		<comments>http://www.floodresponse.com/blog/2011/07/extraction/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:20:20 +0000</pubDate>
		<dc:creator>floodadmin</dc:creator>
				<category><![CDATA[FR Continued Education Classes]]></category>

		<guid isPermaLink="false">http://www.floodresponse.com/blog/?p=78</guid>
		<description><![CDATA[From flood and storm water to a faulty appliance, unwanted water is one of the greatest threats to your property.  Flood Response has the experience, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/Flood-Response-Water-Damage-Smoke-Fire-Desert-CA.-086_1.jpg"><img class="alignnone size-full wp-image-79" title="Flood Response Water Damage Smoke Fire Desert, CA. 086_1" src="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/Flood-Response-Water-Damage-Smoke-Fire-Desert-CA.-086_1.jpg" alt="" width="687" height="515" /></a></p>
<p>From flood and storm water to a faulty appliance, unwanted <strong>water is one of the greatest threats to your property.  Flood Response </strong>has the experience, technology and response time you need to start to restore your property and get your life back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodresponse.com/blog/2011/07/extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment</title>
		<link>http://www.floodresponse.com/blog/2011/07/equipment/</link>
		<comments>http://www.floodresponse.com/blog/2011/07/equipment/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:18:54 +0000</pubDate>
		<dc:creator>floodadmin</dc:creator>
				<category><![CDATA[FR Continued Education Classes]]></category>

		<guid isPermaLink="false">http://www.floodresponse.com/blog/?p=75</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/Flood-Response-Water-Damage-Fire-Smoke-CA.-488.jpg"><img class="alignnone size-full wp-image-76" title="Flood Response Water Damage Fire Smoke CA. 488" src="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/Flood-Response-Water-Damage-Fire-Smoke-CA.-488.jpg" alt="" width="3264" height="2448" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodresponse.com/blog/2011/07/equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education</title>
		<link>http://www.floodresponse.com/blog/2011/07/education/</link>
		<comments>http://www.floodresponse.com/blog/2011/07/education/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:15:52 +0000</pubDate>
		<dc:creator>floodadmin</dc:creator>
				<category><![CDATA[FR Continued Education Classes]]></category>

		<guid isPermaLink="false">http://www.floodresponse.com/blog/?p=71</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/DSC07282_1.jpg"><img class="alignnone size-full wp-image-72" title="DSC07282_1" src="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/DSC07282_1.jpg" alt="" width="720" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodresponse.com/blog/2011/07/education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drying</title>
		<link>http://www.floodresponse.com/blog/2011/07/drying/</link>
		<comments>http://www.floodresponse.com/blog/2011/07/drying/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:52:00 +0000</pubDate>
		<dc:creator>floodadmin</dc:creator>
				<category><![CDATA[FR Continued Education Classes]]></category>
		<category><![CDATA[drying]]></category>

		<guid isPermaLink="false">http://www.floodresponse.com/blog/?p=55</guid>
		<description><![CDATA[Flood Response takes careful considerations early on to determine if existing drying sources such as HVAC systems &#38; ceiling fans may be utilized. State-of-the Art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/Flood-Response-Water-Damage-Carpet-Desert-CA.-564_1.jpg"><img class="aligncenter size-full wp-image-69" title="Flood Response Water Damage Carpet Desert, CA. 564_1" src="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/Flood-Response-Water-Damage-Carpet-Desert-CA.-564_1.jpg" alt="" width="783" height="588" /></a></p>
<p>Flood Response takes careful considerations early on to determine if existing drying sources such as HVAC systems &amp; ceiling fans may be utilized. State-of-the Art clean, decontaminated air moving devices are incorporated into the environment to more efficiently move air across wet surfaces and accelerate evaporation. Utilizing the science of drying, Flood Response determines what equipment should be placed to best control the environment for drying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodresponse.com/blog/2011/07/drying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehumidification</title>
		<link>http://www.floodresponse.com/blog/2011/07/dehumidification/</link>
		<comments>http://www.floodresponse.com/blog/2011/07/dehumidification/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:48:25 +0000</pubDate>
		<dc:creator>floodadmin</dc:creator>
				<category><![CDATA[FR Continued Education Classes]]></category>

		<guid isPermaLink="false">http://www.floodresponse.com/blog/?p=51</guid>
		<description><![CDATA[&#160; Dehumidification is the process of removing excess moisture from the air.  Utilizing clean, decontaminated, high efficiency dehumidifiers, Flood Response can control humidity and accelerate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/Flood-Response-Water-Damage-Mold-Fire-Smoke-Southern-CA.-208_11.jpg"><img class="alignnone size-medium wp-image-52" title="Flood Response Water Damage Mold Fire Smoke  Southern CA. 208_1" src="http://www.floodresponse.com/blog/wp-content/uploads/2011/07/Flood-Response-Water-Damage-Mold-Fire-Smoke-Southern-CA.-208_11-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Dehumidification is the process of removing excess moisture from the air.  Utilizing clean, decontaminated, high efficiency dehumidifiers, Flood Response can control humidity and accelerate evaporation moving you closer to the dry standard established early on in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodresponse.com/blog/2011/07/dehumidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

